
| 1) | San Miguel Apts. (1970) 251 Units |
| 2) | Hathaway Village Apts. (1971) 128 Units |
| 3) | Brighton Apts. (1972) 202 Units |
| 4) | Mill Wood (1973) 335 Homes |
| 5) | Brightfield (1974) 205 Homes |
| 6) | Tanglewood (1975) 525 Homes |
| 7) | Birnamwood (1975) 78 Condos |
| 8) | Woodland (1975) 17 Homes |
| 9) | Scarborough (1975) 241 Homes |
| 10) | Forest Hills Club Estates (1978) 84 Homes |
| 11) | Meadowbrook Country Club Estates (1978) 15 Homes |
| 12) | Kehrs Mill Estates (1979) 48 Homes |
| 13) | Village Green Townhomes (1979) 61 Condos |
| 14) | Evergreen (1979) 263 Homes |
| 15) | Englewood (1980) 203 Homes |
| 16) | The Lakes (1983) 98 Homes |
| 17) | Whitehirst (1984) 98 Homes |
| 18) | Enwood (1985) 217 Homes |
| 19) | Hanover Manor (1986) 68 Homes |
| 20) | Evergreen Forest (1986) 34 Homes |
| 21) | Lake Chesterfield (1986) 84 Homes |
| 22) | Remington Oaks (1987) 100 Homes |
| 23) | Turnberry Place (1989) 35 Homes |
| 24) | Twin Chimneys (1990) 43 Homes |
| 25) | Gleneagle Estates (1993) 72 Homes |
| 26) | Dougherty Lake Estates (1995) 21 Homes |
| 27) | Fox Hill Estates (1996) |
| 28) | Canary Estates (1996) |
| 29) | Coronita Place (1996) 26 Homes |
| 30) | Burgundy Way (1997) 24 Homes |
| 31) | Hickory Manor (1997) 28 Homes |
| 32) | Vista Glen at The Legends (1998) 42 Homes |
| 33) | Hawkins Meadow (1999) 46 Homes |
| 34) | Aberdeen (1999) 52 Homes |
| 35) | Walden Pond (2002) 52 Homes |
| 36) | Romaine Spring Estates (2002) 61 Homes |
| 37) | Grand View Ridge at the Legends (2002) 20 Homes |
| 38) | Carlton Glen Estates (2004) 90 Homes |
|
CINTON Development, Inc. |
|
| 39) | Spyglass Summit 50 Townhomes |
| 40) | Foxbridge Estates 17 Homes |
| 41) | Conway Glen 21 Homes |